Sign In | Join Free | My xpshou.com
China Dongguan city yangda Electronic Co., Ltd logo
Dongguan city yangda Electronic Co., Ltd
Quality Cast Security, Integrity Win The World
Active Member

6 Years

Home > PUR Cable >

TPE Insulation Tinned Copper PUR Cable Durable For Electronic Product

Dongguan city yangda Electronic Co., Ltd
Contact Now

TPE Insulation Tinned Copper PUR Cable Durable For Electronic Product

  • 1
  • 2
  • 3

Brand Name : YANGDA

Model Number : 21498

Certification : ul

Place of Origin : CHINA

MOQ : 6100 meters

Price : 0.46 usd per meter

Payment Terms : T/T

Supply Ability : 100000 meters per day

Delivery Time : 10 days

Packaging Details : rolls in carton

Material : TPE

Color : Black,white

Specification : customised

Temperature : 60 deg.

Voltage : 30V

Type : Low Voltage,Medium Voltage,Insulated,Customizable

Jacket : TPE

Insulation material : PP,PE,FR-PE

Application : Underground,Construction,industrial,in tunnel,indoor

Product name : 600v 1000v multi core xlpe /pvc armoured power cable 5x120mm2,multi conductor electric cable,XLPE Insulated Armoured Shielded Cable,Promotional multi core OEM 240mm xlpe 4 core armoured cable,AA-8000 aluminum alloy conductor MC cable

Rated voltage : 0.6/1KV

Conductor : Copper Core

Standard : CSA

Insulation : PP,PE,FR-PE

Conductor type : solid,compacted or shaped stranded copper or aluminium conductor,Stranded,Round Conductor/ Sector Conductor

Core : 2 cores

Contact Now

Electrical Wire Cable Ul 21498 Tpe Insulation Muti-Core Tinned Copper Flat Parallel Cable For Electronic Product

1. Tinned,annealed,stranded or solid copper conductor.

2. TPE insulation.

3. Rated temperature: 105°C.Rated voltage:600 volts.

4. Tinned or bare copper wire spiral or braid shield.

5. Passes UL VW-1&CUL FT1 vertical flame test.

Applications:

Internal wiring of electronic equipment and appliances.

UL Style& CUL Type Core Conductor Thickness Over Diameter Packing Conductor
Resistance at 20℃
AWG No/mm mm mm 1KFT/Coil Ω/KM
UL21498
CUL
(Stranded)
2C 18 34/0.178 1.143 4.3*8.6 1KFT 23.20
16 26/0.25 1.143 4.6*9.2 1KFT 14.60
14 41/0.25 1.143 6.0*11.8 1KFT 14.60
12 65/0.25 1.143 7.4*14.00 1KFT 14.60
10 105/0.25 1.143 9.1*18.2 1KFT 14.60
UL21498
CUL
(Stranded)
3C 18 34/0.178 1.143 4.4*10.7 1KFT 23.20
16 26/0.25 1.143 4.7*11.6 1KFT 14.60
14 41/0.25 1.143 6.0*14.5 1KFT 14.60
12 65/0.25 1.143 7.3*16.5 1KFT 14.60
10 105/0.25 1.143 9.1*18.8 1KFT 14.60
UL Style Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Diameter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL20968
CUL
(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 0.55 3.20 381.00
28 7/0.127 0.23 0.90 >=65 0.55 3.40 239.00
26 7/0.16 0.23 1.00 >=65 0.55 3.60 150.00
24 11/0.16 0.23 1.10 >=65 0.55 3.80 94.20
22 17/0.16 0.23 1.30 >=65 0.55 4.20 59.40
20 21/0.178 0.23 1.50 >=65 0.55 4.60 36.70
18 34/0.178 0.23 1.80 >=65 0.55 5.20 23.20
16 26/0.25 0.23 2.10 >=65 0.55 5.80 14.60
UL20968
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.55 3.40 381.00
28 7/0.127 0.23 0.90 >=65 0.55 3.50 239.00
26 7/0.16 0.23 1.00 0.65 0.55 3.80 150.00
24 11/0.16 0.23 1.10 >=65 0.55 4.00 94.20
22 17/0.16 0.23 1.30 >=65 0.55 4.40 59.40
20 21/0.178 0.23 1.50 >=65 0.55 4.80 36.70
18 34/0.178 0.23 1.80 >=65 0.55 5.50 23.20
UL20968
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.55 4.80 381.00
28 7/0.127 0.23 0.90 >=65 0.55 5.10 239.00
26 7/0.16 0.23 1.00 >=65 0.55 5.30 150.00
24 11/0.16 0.23 1.10 >=65 0.55 5.50 94.20
22 17/0.16 0.23 1.30 >=65 0.55 6.00 59.40
20 21/0.178 0.23 1.50 >=65 0.55 6.50 36.70
UL20968
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.55 5.00 381.00
28 7/0.127 0.23 0.90 >=65 0.55 5.30 239.00
26 7/0.16 0.23 1.00 >=65 0.55 5.60 150.00
24 11/0.16 0.23 1.10 >=65 0.55 5.80 94.20
22 17/0.16 0.23 1.30 >=65 0.55 6.40 59.40
UL20968
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.55 5.30 381.00
28 7/0.127 0.23 0.90 >=65 0.55 5.60 239.00
26 7/0.16 0.23 1.00 >=65 0.55 5.90 150.00
24 11/0.16 0.23 1.10 >=65 0.55 6.20 94.20




Product Tags:

insulated resistance heating wire

      

metal shielded electrical wire

      
China TPE Insulation Tinned Copper PUR Cable Durable For Electronic Product wholesale

TPE Insulation Tinned Copper PUR Cable Durable For Electronic Product Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Dongguan city yangda Electronic Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)