Sign In | Join Free | My xpshou.com |
|
Brand Name : YANGDA
Model Number : 1429
Certification : ISO9001,UL,VDE certificate
Place of Origin : CHINA
MOQ : 3050M
Price : 0.04 USD PER METER
Payment Terms : T/T
Supply Ability : 1000000 PER WEEK
Delivery Time : 10DAYS
Packaging Details : CARTON
Conductor type : Stranded
Conductor material : Copper,tinned or bare copper
Application : Heating,Overhead,For indoor small electrical instruments,Housing project or Building
Type : Insulated
Insulation material : PVC
Color : Various color available,blue,grey,yellow,customized
Product name : copper flexible insulated pvc cable wire electrical,electrical cable solid copper 7 core PVC wire with lowr price,UL1015 Hook-up wire cable,UL1185 1.5mm2
Conductor : Tinned or Bare,stranded or solid copper,copepr,Copper Core
Rated voltage : 600V,300/500V 450/750V
Voltage : low medium voltage
Insulation : PVC,PVC Insulation Cable
Muti Specification Ul1429 Single Core Xl-Pvc Insulation Pvc Sheathed Copper Cable For Electric Vehicle Charging
Product Description:
1) Tinned,annealed,stranded or solid copper conductor.
2) XL-PVC insulation.
3) Rated temperature:80°C.Rated voltage:150volts.
4) Resistant to haet,cold,abrasion,tinned flexibility,cut-through,oil,ect.
5) Passes UL VW-1 & CSA FT1 vertical flame test.
6) Executive Standard:UL758,UL1581,CSA22.2.
Applications:
1) For electric Cookers,Hair dryers,incoming wires of transformer,air-conditioners,lights fixture,elecric ovens, ect.
UL Style & CSA Type | Conductor | Insulation Thickness | Overall Diameter | Standard Put-up | Conductor Resistance at 20℃ | ||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL1429 (Stranded) | 30 | 7/0.100 | 0.23 | 0.80 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | 2000 | 610 | 239.00 | |
26 | 7/0.160 | 0.23 | 1.00 | 2000 | 610 | 150.00 | |
24 | 11/0.160 | 0.23 | 1.10 | 2000 | 610 | 94.20 | |
22 | 17/0.160 | 0.23 | 1.30 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.23 | 1.50 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.23 | 1.80 | 2000 | 610 | 23.20 | |
16 | 26/0.250 | 0.23 | 2.10 | 2000 | 610 | 14.60 | |
UL1429 (Top-coated) | 30 | 7/0.100 | 0.23 | 0.80 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | 2000 | 610 | 239.00 | |
26 | 7/0.160 | 0.23 | 1.00 | 2000 | 610 | 150.00 | |
24 | 7/0.200 | 0.23 | 1.10 | 2000 | 610 | 94.20 | |
22 | 7/0.250 | 0.23 | 1.25 | 2000 | 610 | 59.40 | |
UL1429 (Solid) | 26 | 1/0.404 | 0.23 | 0.90 | 2000 | 610 | 150.00 |
24 | 1/0.511 | 0.23 | 1.00 | 2000 | 610 | 94.20 | |
22 | 1/0.643 | 0.23 | 1.15 | 2000 | 610 | 59.40 | |
20 | 1/0.813 | 0.23 | 1.35 | 2000 | 610 | 36.70 | |
18 | 1/1.024 | 0.23 | 1.55 | 2000 | 610 | 23.20 |
![]() |
Single Core VDE Approved Cable With Heat / Cold / Abrasion Resistance Images |